CHRISTIAN SERVICE CENTER
Number of Clients Served
MONTH 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
                                     
JAN   43 35 30 44 37 49 50 44 46 71 60 58 79 97 96 119 115
FEB   14 20 10 34 37 49 33 35 38 36 36 46 63 83 69 78 84
MAR   21 24 10 21 26 32 36 31 50 36 34 43 50 67 57 95 91
APR   13 10 13 22 18 22 26 29 36 30 40 44 49 61 71 82 96
MAY   16 17 20 30 33 24 34 22 41 37 32 47 60 70 77 98  
JUN 6 17 16 14 24 25 43 37 40 54 37 34 56 58 73 86 88  
JUL 18 19 15 13 13 24 32 53 28 38 41 38 59 49 79 75 87  
AUG 20 20 15 18 15 41 49 50 55 66 62 50 64 81 89 117 134  
SEP 28 24 22 19 27 47 52 35 47 56 48 66 78 73 252 103 119  
OCT 27 28 20 37 36 55 55 96 43 68 70 49 80 144 145 110 120  
NOV 32 50 31 38 34 39 31 48 69 68 46 80 83 113 106 145 115  
DEC 39 36 26 37 44 43 41 53 52 58 39 63 100 107 113 141 114  
TOTALS 170 301 251 259 344 425 479 551 495 619 553 582 758 926  1,235 1,147 1,249  
 
                                        CHRISTIAN SERVICE CENTER
Number of Individuals Served
   
MONTH 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
                                     
JAN   106 87 74 109 92 121 124 109 114 176 148 143 195 240 237 287 306
FEB   35 49 25 84 92 121 82 87 94 89 89 114 156 205 171 182 224
MAR   52 59 25 52 64 79 89 77 124 89 84 106 124 166 141 247 256
APR   32 25 32 54 45 54 64 72 89 74 99 109 121 151 176 222 271
MAY   40 42 49 74 82 59 84 54 101 92 79 116 148 173 190 229  
JUN 15 42 40 35 59 62 106 92 99 134 92 84 139 143 181 213 191  
JUL 45 47 37 32 32 59 79 131 69 94 101 94 146 121 195 186 219  
AUG 49 49 37 45 37 101 121 124 136 163 153 124 158 200 220 289 317  
SEP 69 59 54 47 67 116 129 87 116 139 119 163 193 181 623 255 311  
OCT 67 69 49 92 89 136 136 237 106 168 173 121 198 356 359 272 259  
NOV 79 124 77 94 84 96 77 119 171 168 114 198 205 279 262 359 276  
DEC 96 89 64 92 109 106 101 131 129 143 96 156 247 265 279 349 247  
TOTALS 420 744 621 641 851 1,051 1,185 1,363 1,224 1,531 1,368 1,440 1,875 2,290 3,055 2,837 2,987 1,057
BACK